-
Big-Bag & Oktabin
OKTOMAT®|Discharging stations -
Dry-Air Technology
Plastic granulate dryer -
Granulate + Regrind
Dedusting devices - our services
- HELIOS
Find the suitable plastic granulate dryer for your drying task
JETBOXX® 1 - 2,5 | JETBOXX®-6 | JETBOXX®-12 | JETBOXX®-24 | JETBOXX®-20 | JETBOXX®-30 | JETBOXX®-50 | JETBOXX®-75 | JETBOXX®-200 | ||
Series | WINneo®2 | WINneo®2 | WINneo®2 | WINneo®2 | WINneo®2 | WINneo®2 | WINneo®2 | WINneo®2 | WINneo®2 | |
Drying container size [liter] | 1,0 | 2,5 | 6 | 12 | 24 | 20 | 30 | 50 | 75 | 200 |
Min. filling level [liter] | - - - | 2 | 4 | 6 | - | 20 | 30 | 50 | 100 | |
Drying capacity* [kg/ h] | 0,2 | 0,5 | 1,2 | 2,4 | 4,8 | 4,0 | 6 | 10 | 15 | 20 - 40 |
Drying air max. [m³/h] | 4,8 | 7,2 | 9,6 | 15 | 18 | 27 | ||||
Heating power max. [kW] | 0,4 | 0,75 | 1,5 | |||||||
Width [mm] A | 314 | 314 | 314 | 358 | 335 | 413 | 413 | 420 | 433 | 600 |
Depth [mm] B ** | 248 | 294 | 322 | 361 | 405 | 415 | 415 | 446 | 542 | 600 |
Height [mm] C | 421 | 421 | 431 | 569 | 727 | 491 | 623 | 780 | 921 | 1826 |
* for PC when drying time is 3h * * incl. WINneo®2 controls
Just send us a quick message and we’ll gladly get back to you via phone or mail to answer any open questions.
We will gladly answer all open questions.
Privacy policyThe data sent will only be processed for the purpose of processing your request. You can find further information in our data protection declaration. |