Find the right plastic granulate dryer size for your tasks.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
WINneo®2 Mini | WINneo®2 | ||||||||
JETBOXX®-3 | JETBOXX®-6 | JETBOXX®-12 | JETBOXX®-24 | JETBOXX®-20 | JETBOXX®-30 | JETBOXX®-50 | JETBOXX®-75 | JETBOXX®-200 | |
Container size [liters] | 3 | 6 | 12 | 24 | 20 | 30 | 50 | 75 | 200 |
min. Filling level [liters] | - | 2 | 4 | 6 | - | 20 | 30 | 50 | 100 |
Drying capacity* [kg/ h] | 0,6 | 1,2 | 2,4 | 4,8 | 4,0 | 6,0 | 10 | 15 | 20 - 40 |
Drying air max. [m³/h] | 4,8 | 9,0 | 15 | 18 | 27 | ||||
Heating power max. [kW] | 0,4 | 0,75 | 1,5 | ||||||
Width [mm] A | 314 | 314 | 358 | 335 | 413 | 413 | 420 | 433 | 600 |
Depth [mm] B** | 294 | 322 | 361 | 405 | 415 | 415 | 446 | 542 | 600 |
Height [mm] C | 421 | 431 | 569 | 727 | 491 | 623 | 780 | 921 | 1826 |
* for PC at 3h drying time * * including control WINneo®2 Dimension (A) including compressed air angle plug